| 
 | 
				
					
						
							Velopex Xray Processor Complete Accessories and Parts Price List 
							(These parts are "GENUINE VELOPEX PARTS")  Shipped directly from Velopex
							 | 
						 
						
						Back to Velopex Xray Processors
								 	 | 		
											 
					
					  
| MACHINE MODULES |  
 
 | 	PART NO.	 | 	PART DESCRIPTION	 | 	MACHINE	 | 	LIST PRICE	 | 	SOUTHPOINTE PRICE	 |  
| 	I/MOD0067F	 | 	MODULE, DEVELOPER - MK4	 | 	INTRA-X  & XE	 | 	$374.17	 | 	$310.00	 |  
| 	I/MOD0076F	 | 	MODULE, DRYER - MK4	 | 	INTRA-X  & XE	 | 	$374.17	 | 	$310.00	 |  
| 	I/MOD0068F	 | 	MODULE, FIXER -  MK4	 | 	INTRA-X  & XE	 | 	$374.17	 | 	$310.00	 |  
| 	I/MOD0071F	 | 	MODULE, WATER -  MK4	 | 	INTRA-X  & XE	 | 	$374.17	 | 	$310.00	 |  
| 	I/MOD0080F	 | 	DEVELOPER MODULE - MK5/6	 | 	INTRA-X MK5/6	 | 	$391.99	 | 	$321.00	 |  
| 	I/MOD0083F	 | 	DRYER MODULE - MK5/6	 | 	INTRA-X MK5/6	 | 	$391.99	 | 	$321.00	 |  
| 	I/MOD0081F	 | 	FIXER MODULE - MK5/6	 | 	INTRA-X MK5/6	 | 	$391.99	 | 	$321.00	 |  
| 	I/MOD0082F	 | 	WATER MODULE - MK5/6	 | 	INTRA-X MK5/6	 | 	$391.99	 | 	$321.00	 |  
| 	I/MOD0084F	 | 	DEVELOPER MODULE - MK5/6	 | 	XTENDER MK5/6	 | 	$420.09	 | 	$352.00	 |  
| 	I/MOD0087F	 | 	DRYER MODULE - MK5/6	 | 	XTENDER MK5/6	 | 	$420.09	 | 	$352.00	 |  
| 	I/MOD0085F	 | 	FIXER MODULE - MK5/6	 | 	XTENDER MK5/6	 | 	$420.09	 | 	$352.00	 |  
| 	I/MOD0086F	 | 	WATER MODULE - MK5/6	 | 	XTENDER MK5/6	 | 	$420.09	 | 	$352.00	 |  
| 	I/MOD0007F	 | 	MODULE, DEVELOPER  - MK4	 | 	XT, EX & LYNX	 | 	$401.00	 | 	$335.00	 |  
| 	I/MOD0017F	 | 	MODULE, DRYER - MK4	 | 	XT, EX & LYNX	 | 	$401.00	 | 	$335.00	 |  
| 	I/MOD0008F	 | 	MODULE, FIXER -  MK4	 | 	XT, EX & LYNX	 | 	$401.00	 | 	$335.00	 |  
| 	I/MOD0012F	 | 	MODULE, WATER -  MK4	 | 	XT, EX & LYNX	 | 	$401.00	 | 	$335.00	 |  
 
  
| OTHER VELOPEX PARTS  |  
 
 | 	PART NO.	 | 	PART DESCRIPTION	 | 	MACHINE	 | 	LIST PRICE	 | 	SOUTHPOINTE PRICE	 |  
| 	I/ELC2107F	 | 	CHEM HEATER ELEMENT - DEV MK5/6 EX	 | 	 XTENDER MK5/6	 | 	143.62	 | 	$137.88	 |  
| 	I/ELC2106F	 | 	CHEM HEATER ELEMENT - FIX MK5/6 EX	 | 	 XTENDER MK5/6	 | 	143.62	 | 	$137.88	 |  
| 	I/MDG2032F	 | 	PANEL, BACK XT - Must specify mk5 or mk6 	 | 	 XTENDER MK5/6	 | 	178.20	 | 	$171.08	 |  
| 	I/FIT2121F	 | 	A/C POWER CORD SOCKET RUBBER INSULATING BOOT	 | 	ALL	 | 	26.61	 | 	$26.61	 |  
| 	I/FIT2020F	 | 	CLEANING BRUSH	 | 	ALL	 | 	9.92	 | 	$9.92	 |  
| 	I/ELC2161F	 | 	CONNECTOR BLOCK 4 STACK	 | 	ALL	 | 	24.07	 | 	$24.07	 |  
| 	I/MDG2054F	 | 	CONTROL LID	 | 	ALL	 | 	168.73	 | 	$161.98	 |  
| 	I/FIX2085F	 | 	CONTROL PANEL RETAINING SCREW (2BA)X 3/8 SLTD CSK	 | 	ALL	 | 	1.21	 | 	$1.21	 |  
| 	I/ASS5205F	 | 	DRIVE DOG ASSEMBLY	 | 	ALL	 | 	64.97	 | 	$62.37	 |  
| 	I/MDG2135F	 | 	DRIVE DOG COVER STRIP - STRIP A	 | 	ALL	 | 	43.76	 | 	$43.76	 |  
| 	I/MDG2125F	 | 	DRIVE DOG, DRIVE GEAR - GEAR 39 TOOTH SMALL D - 4 PACK	 | 	ALL	 | 	16.63	 | 	$16.63	 |  
| 	I/FIX2011F	 | 	DRYER GRILL - SCREW	 | 	ALL	 | 	0.75	 | 	$0.75	 |  
| 	I/ELC2091F	 | 	FAN 30BTTCL 110V	 | 	ALL	 | 	324.39	 | 	$311.41	 |  
| 	I/MDG0012F	 | 	FAN SPACER PLATE	 | 	ALL	 | 	10.38	 | 	$10.38	 |  
| 	I/MOD0100F	 | 	GEARSET, MODULE	 | 	ALL	 | 	64.97	 | 	$62.37	 |  
| 	I/FIT2060F	 | 	GROUNDING BAR	 | 	ALL	 | 	29.78	 | 	$29.78	 |  
| 	I/FIT1000F	 | 	HILITE VIEWER MAGNIFIER	 | 	ALL	 | 	46.62	 | 	$46.62	 |  
| 	I/MDG2115F	 | 	IDLER GEAR - GEAR 39 TOOTH - O	 | 	ALL	 | 	6.31	 | 	$6.31	 |  
| 	I/ELC2005F	 | 	INITIATION SWITCH IN/EX MK3/4	 | 	ALL	 | 	66.92	 | 	$64.25	 |  
| 	I/FIX2130F	 | 	LOCK / STAR WASHER (DRIVE MOTOR, GROUND & LIQUID LVL SENSOR)	 | 	ALL	 | 	0.75	 | 	$0.75	 |  
| 	I/FIX3009F	 | 	M 3.5 NYLOCK - LOCK NUT	 | 	ALL	 | 	0.75	 | 	$0.75	 |  
| 	I/MDG2120F	 | 	MAIN DRIVE GEAR - GEAR 39 TOOTH LARGE D	 | 	ALL	 | 	6.01	 | 	$6.01	 |  
| 	I/MDG2136F	 | 	MAIN GEAR SUPPORT STRIP - STRIP B	 | 	ALL	 | 	43.61	 | 	$43.61	 |  
| 	I/MDG2137F	 | 	MOTOR SUPPORT GEAR COVER STRIP - STRIP C	 | 	ALL	 | 	43.76	 | 	$43.76	 |  
| 	I/MDG0077F	 | 	MODULE GEAR COVER PLATE	 | 	ALL	 | 	9.57	 | 	$9.57	 |  
| 	I/ELC2049F	 | 	ON-OFF SWITCH LIGHTED	 | 	ALL	 | 	93.34	 | 	$89.61	 |  
| 	I/MDG2061F	 | 	PANEL, SIDE (W/TABS)-NEW STYLE,FITS XT, EX BOTH SIDES-IX, XE MOTOR SIDE	 | 	ALL	 | 	168.89	 | 	$162.13	 |  
| 	I/MDG2045F	 | 	PANEL, SIDE (W/TABS)-OLD STYLE,FITS XT, EX BOTH SIDES-IX, XE MOTOR SIDE	 | 	ALL	 | 	168.89	 | 	$162.13	 |  
| 	I/ELC2147F	 | 	POWER CORD (HOSPITAL GRADE)	 | 	ALL	 | 	61.36	 | 	$58.91	 |  
| 	I/ELC2011F	 | 	BUTTON WHITE T3	 | 	ALL	 | 	12.30	 | 	$12.30	 |  
| 	V/ELC2005F	 | 	PROCESS SWITCH SET (SWITCH, BUTTON, & BEZEL)	 | 	ALL	 | 	80.91	 | 	$77.68	 |  
| 	I/ELC2037F	 | 	SAFETY SWITCH	 | 	ALL	 | 	64.97	 | 	$62.37	 |  
| 	I/FIX1046F	 | 	SCREW, CONTROL PANEL RETAINING M5X10 CSK S/S	 | 	ALL	 | 	4.82	 | 	$4.82	 |  
| 	I/FIX2057F	 | 	SCREW, DRYER FAN RETAINING 	 | 	ALL	 | 	0.75	 | 	$0.75	 |  
| 	I/FIX2032F	 | 	SCREW, GEARSTRIP ASSEMBLY M3.5X35 CSK SLOTTED	 | 	ALL	 | 	0.75	 | 	$0.75	 |  
| 	I/FIX2075F	 | 	SCREW, MOTOR MOUNTING M4X20 POZI PAN	 | 	ALL	 | 	1.21	 | 	$1.21	 |  
| 	I/ELC2330F	 | 	SURGE SUPPRESSOR	 | 	ALL	 | 	35.50	 | 	$35.50	 |  
| 	I/ELC2160F	 | 	TERMINAL BLOCK (DRYER)	 | 	ALL	 | 	31.28	 | 	$31.28	 |  
| 	V/ELC2161F	 | 	TERMINAL STRIP SET (COVER END CAP, CENTER & COVER)	 | 	ALL	 | 	62.41	 | 	$59.91	 |  
| 	I/H23040	 | 	THERMOMETER	 | 	ALL	 | 	15.34	 | 	$15.34	 |  
| 	VELOT01	 | 	TUB, PLASTIC CLEANING 	 | 	ALL	 | 	23.99	 | 	$23.99	 |  
| 	I/MDG5145F	 | 	TURNING TOOL	 | 	ALL	 | 	34.59	 | 	$34.59	 |  
| 	I/FIT2143F	 | 	PERISTALTIC TUBE ONLY .125X.375 TPE 55S (9"LENGTH X 2)	 | 	EXTRA-X & LYNX	 | 	76.40	 | 	$73.34	 |  
| 	I/MDG5567F	 | 	BEAK BOTTOM BLACK, INTRA	 | 	INTRA-X	 | 	16.65	 | 	$16.65	 |  
| 	I/ASS5017F	 | 	CHEMICAL TEMPERATURE SENSOR (HOCKEY STICK)-DEV	 | 	INTRA-X	 | 	120.01	 | 	$115.21	 |  
| 	I/ASS5019F	 | 	CHEMICAL TEMPERATURE SENSOR (HOCKEY STICK)-FIX	 | 	INTRA-X	 | 	120.01	 | 	$115.21	 |  
| 	I/ASS2501F	 | 	CIRCUIT BOARD - MK4 + CAP 110V	 | 	INTRA-X	 | 	460.94	 | 	$442.50	 |  
| 	I/ELC2189F	 | 	DRIVE MOTOR W/ GEAR BOX (INTRA MODELS I/85932 AND EARLIER)	 | 	INTRA-X	 | 	349.80	 | 	$335.81	 |  
| 	I/ASS0051F	 | 	DRYER GRILL ASSEMBLY (GRILL, PTC, TRIP & TERMINAL CONNECTORS)	 | 	INTRA-X	 | 	143.62	 | 	$137.88	 |  
| 	V/ELC2143F	 | 	DRYER THERMISTER SET (PTC & TRIP)	 | 	INTRA-X	 | 	35.19	 | 	$35.19	 |  
| 	I/ELC2172F	 | 	FUSE 20MM 500mA ANTI SURGE	 | 	INTRA-X	 | 	6.77	 | 	$6.77	 |  
| 	V/ELC1001F	 | 	FUSE KIT (2*8.0A, 1*5.0A, 1*2.0A, 1*1.0A, 1*0.50A, 1*0.10A)	 | 	INTRA-X	 | 	15.34	 | 	$15.34	 |  
| 	I/ELC2023F	 | 	IX MK4 WIRING LOOM	 | 	INTRA-X	 | 	102.26	 | 	$98.17	 |  
| 	I/MDG2010F	 | 	PANEL, BACK INTRA IN MK4	 | 	INTRA-X  MK4	 | 	156.10	 | 	$149.86	 |  
| 	I/ELC7226F	 | 	DISPLAY PCB MK6 IN	 | 	INTRA-X  MK6	 | 	291.75	 | 	$280.08	 |  
| 	I/ASS1025F	 | 	ELECTRONICS KIT MK5 (FAN, CONTROL PCB, POWER PCB, MAGNET) IN/XT	 | 	INTRA-X / XTENDER MK5	 | 	759.91	 | 	$729.51	 |  
| 	I/ELC7217F	 | 	GRILL ASSY MK5 IN/XT	 | 	INTRA-X / XTENDER MK5	 | 	167.03	 | 	$160.35	 |  
| 	I/ELC7200F	 | 	INITIATION SENSOR MK5 IN/XT	 | 	INTRA-X / XTENDER MK5	 | 	101.51	 | 	$97.45	 |  
| 	I/ELC7220F	 | 	TOUCH SWITCH /SENSOR MK5	 | 	INTRA-X / XTENDER MK5	 | 	137.76	 | 	$132.25	 |  
| 	I/ELC1102F	 | 	RIBBON CABLE - 20"WIRE CONTROL/DISPLAY PCB	 | 	INTRA-X / XTENDER MK5/6	 | 	17.68	 | 	$17.68	 |  
| 	I/ELC1108F	 | 	RIBBON CABLE - 8"WIRE CONTROL/PCB POWER PCB	 | 	INTRA-X / XTENDER MK5/6	 | 	11.88	 | 	$11.88	 |  
| 	I/MDG2130F	 | 	DRIVE DOG SHAFT/PIN 4 PACK MK5/6	 | 	INTRA-X / XTENDER MK5/6	 | 	6.77	 | 	$6.77	 |  
| 	I/ELC2700F	 | 	DRYER  HEATER  ELEMENT 2X115V 400W MK5/6 IN/XT	 | 	INTRA-X / XTENDER MK5/6	 | 	144.30	 | 	$138.53	 |  
| 	I/ELC7900F	 | 	DRYER FAN MOTOR MK5/6 IN/EX	 | 	INTRA-X / XTENDER MK5/6	 | 	239.12	 | 	$229.55	 |  
| 	I/FIT5606F	 | 	FAN CAGE MK5/6	 | 	INTRA-X / XTENDER MK5/6	 | 	53.38	 | 	$53.38	 |  
| 	I/ELC7201F	 | 	MAIN SWITCH (ON/OFF SWITCH) IN/EX MK5/6 	 | 	INTRA-X / XTENDER MK5/6	 | 	16.55	 | 	$16.55	 |  
| 	I/ELC7206F	 | 	PCB  IEC AC INPUT IN/EX MK5/6 IN/XT	 | 	INTRA-X / XTENDER MK5/6	 | 	137.76	 | 	$132.25	 |  
| 	I/ELC7211F	 | 	PCB  POWER SUPPLY (D.C.) MK5/6  IN/EX	 | 	INTRA-X / XTENDER MK5/6	 | 	267.69	 | 	$256.98	 |  
| 	I/ELC7205F	 | 	SENSOR, LID IN/EX MK5/6	 | 	INTRA-X / XTENDER MK5/6	 | 	65.80	 | 	$63.17	 |  
| 	I/ELC7223F	 | 	STIRRER MOTOR IN/EX MK5/6 IN/XT	 | 	INTRA-X / XTENDER MK5/6	 | 	100.01	 | 	$96.01	 |  
| 	I/ASS1028F	 | 	ELECTRONICS KIT MK6 (FAN, CONTROL PCB, POWER PCB, MAGNET) IN/XT 	 | 	INTRA-X / XTENDER MK6	 | 	759.91	 | 	$729.51	 |  
| 	I/ASS0252F	 | 	DRIVE MOTOR ASSEMBLY MK6 IN/EX	 | 	INTRA-X / XTENDER MK6	 | 	299.42	 | 	$287.44	 |  
| 	I/ASS1293F	 | 	DRYER GRILL ASSY MK6	 | 	INTRA-X / XTENDER MK6	 | 	148.13	 | 	$142.20	 |  
| 	I/ASS0223F	 | 	PANEL, CONTROL LID ASSY MK6	 | 	INTRA-X / XTENDER MK6	 | 	428.99	 | 	$411.83	 |  
| 	I/MDG0223F	 | 	PANEL, CONTROL LID MK6	 | 	INTRA-X / XTENDER MK6	 | 	95.58	 | 	$91.75	 |  
| 	I/ELC7231F	 | 	PCB CONTROL BOARD MK6  IN/EX	 | 	INTRA-X / XTENDER MK6	 | 	353.41	 | 	$339.28	 |  
| 	I/ELC7225F	 | 	POWER BOARD PCB MK6 IN/EX	 | 	INTRA-X / XTENDER MK6	 | 	258.67	 | 	$248.32	 |  
| 	I/ASS0251F	 | 	STIRRER MOTOR ASSY MK6 IN/EX	 | 	INTRA-X / XTENDER MK6	 | 	313.00	 | 	$300.48	 |  
| 	I/FIX0003F	 | 	SCREW FOR ARMCUFF RETAINER (IRIS GLOVE RETAINER)	 | 	INTRA-X & INTRA-XE	 | 	4.66	 | 	$4.66	 |  
| 	VELIN050F	 | 	CLEANUP SHEETS PACKS OF 50 - IX	 | 	INTRA-X & INTRA-XE	 | 	45.05	 | 	$45.05	 |  
| 	I/FIT2003F	 | 	DAYLIGHT LOADER BOTTOM COVER	 | 	INTRA-X & INTRA-XE	 | 	63.92	 | 	$61.36	 |  
| 	I/FIT2002F	 | 	DAYLIGHT LOADER LENS	 | 	INTRA-X & INTRA-XE	 | 	63.92	 | 	$61.36	 |  
| 	I/FIX2056F	 | 	DAYLIGHT LOADER MOUNTING SCREW, (M4X12 POZI CSK)	 | 	INTRA-X & INTRA-XE	 | 	0.75	 | 	$0.75	 |  
| 	I/ELC2118F	 | 	DRYER ELEMENT 400W/110V SINGLE	 | 	INTRA-X & INTRA-XE	 | 	149.94	 | 	$143.94	 |  
| 	I/MDG2055F	 | 	ENDO-INTERRUPT	 | 	INTRA-X & INTRA-XE	 | 	43.76	 | 	$43.76	 |  
| 	I/MDG2150F	 | 	FILM CATCHER W/ STATIC STRIP	 | 	INTRA-X & INTRA-XE	 | 	59.40	 | 	$59.40	 |  
| 	I/MDG5566F	 | 	FILM ENTRY BEAK (2 PART)	 | 	INTRA-X & INTRA-XE	 | 	27.82	 | 	$27.82	 |  
| 	I/FIT0032F	 | 	FOOT, MACHINE	 | 	INTRA-X & INTRA-XE	 | 	20.16	 | 	$20.16	 |  
| 	I/ELC1012F	 | 	FUSE 5A	 | 	INTRA-X & INTRA-XE	 | 	1.81	 | 	$1.81	 |  
| 	I/ROL4003F	 | 	HEAVY WEIGHTED ROLLER	 | 	INTRA-X & INTRA-XE	 | 	21.81	 | 	$21.81	 |  
| 	I/MDG2017F	 | 	MACHINE LID   INTRA	 | 	INTRA-X & INTRA-XE	 | 	156.10	 | 	$149.86	 |  
| 	V/FIT0005F	 | 	MODULE O-RING BELT KIT - 3 O-RING BELTS	 | 	INTRA-X & INTRA-XE	 | 	41.65	 | 	$41.65	 |  
| 	I/MDG2014F	 | 	MOTORBOARD	 | 	INTRA-X & INTRA-XE	 | 	156.10	 | 	$149.86	 |  
| 	I/MDG2061P	 | 	PANEL - W/ OUT TABS - NEW STYLE  - FOR IX, XE TANK SIDE ONLY	 | 	INTRA-X & INTRA-XE	 | 	168.73	 | 	$161.98	 |  
| 	I/MDG2045P	 | 	PANEL - W/ OUT TABS - OLD STYLE  - FOR IX, XE TANK SIDE ONLY	 | 	INTRA-X & INTRA-XE	 | 	168.73	 | 	$161.98	 |  
| 	I/MDG2005F	 | 	PANEL, FRONT	 | 	INTRA-X & INTRA-XE	 | 	156.10	 | 	$149.86	 |  
| 	I/ELC2071F	 | 	POWER CORD SOCKET W/FUSE	 | 	INTRA-X & INTRA-XE	 | 	36.09	 | 	$36.09	 |  
| 	I/SPR0040F	 | 	SPRING, MODULE TENSION TOP (SET)	 | 	INTRA-X & INTRA-XE	 | 	7.07	 | 	$7.07	 |  
| 	V/FIT2050F	 | 	CHEMICAL HEATER SEAL SET (PAPER & SILICONE)	 | 	INTRA-X & SPRINT	 | 	4.66	 | 	$4.66	 |  
| 	I/ELC5017F	 | 	SENSOR, TANK TEMP, Dev MK4	 | 	INTRA-X & SPRINT	 | 	100.01	 | 	$96.01	 |  
| 	I/ELC5016F	 | 	SENSOR, TANK TEMP, Fix MK4	 | 	INTRA-X & SPRINT	 | 	100.01	 | 	$96.01	 |  
| 	I/FIT5041F	 | 	SILICONE GREASE	 | 	INTRA-X & SPRINT	 | 	32.54	 | 	$32.54	 |  
| 	I/SPR3001F	 | 	SPRING, TANK TEMP SENSOR, MK4	 | 	INTRA-X & SPRINT	 | 	21.59	 | 	$21.59	 |  
| 	V/FIT2125F	 | 	TANK HEATER SLEEVE (W/ PAPER & SILICONE WASHERS & NUT)	 | 	INTRA-X & SPRINT	 | 	35.34	 | 	$35.34	 |  
| 	I/MDG2176F	 | 	TANK, DEVELOPER W/SIGHT	 | 	INTRA-X & SPRINT	 | 	166.63	 | 	$159.96	 |  
| 	I/MDG2177F	 | 	TANK, FIXER W/SIGHT	 | 	INTRA-X & SPRINT	 | 	166.63	 | 	$159.96	 |  
| 	I/SPR0065F	 | 	SPRING, CHEMISTRY HEATER ELEMENT RETAINING 	 | 	INTRA-X & SPRINT	 | 	5.74	 | 	$5.74	 |  
| 	I/FIX2070F	 | 	CHEMISTRY HEATER ELEMENT RETAINING SCREW	 | 	INTRA-X & SPRINT	 | 	1.51	 | 	$1.51	 |  
| 	I/ELC2096F	 | 	HEATER, CHEMICAL 120W 110V	 | 	INTRA-X MK 4/5/6 	 | 	218.66	 | 	$209.91	 |  
| 	I/MDG2012F	 | 	PANEL, BACK MK5/6 IN	 | 	INTRA-X MK/6	 | 	151.52	 | 	$145.46	 |  
| 	I/ASS2177F	 | 	TANK FIXER IN	 | 	INTRA-X MK4/5/6	 | 	166.63	 | 	$159.96	 |  
| 	I/ASS2176F	 | 	TANK DEVELOPER IN	 | 	INTRA-X MK4/5/6	 | 	166.63	 | 	$159.96	 |  
| 	I/ASS7208F	 | 	BEAK SENSOR MK5 IN	 | 	INTRA-X MK5	 | 	94.34	 | 	$90.56	 |  
| 	I/ELC7271F	 | 	DISPLAY PCB  MK5 IN	 | 	INTRA-X MK5	 | 	338.37	 | 	$324.84	 |  
| 	I/ELC7208F	 | 	DRIVE MOTOR W/MAGNET MK5 IN	 | 	INTRA-X MK5	 | 	427.52	 | 	$410.42	 |  
| 	I/MDG2060F	 | 	FILM CATCHER W/ STATIC STRIP MK5 IN	 | 	INTRA-X MK5	 | 	59.40	 | 	$59.40	 |  
| 	I/ASS7202F	 | 	FIXER TEMPERATURE SENSOR MK5 IN	 | 	INTRA-X MK5	 | 	100.01	 | 	$96.01	 |  
| 	I/ASS2017F	 | 	MACHINE LID MK5 IN	 | 	INTRA-X MK5	 | 	156.10	 | 	$149.86	 |  
| 	I/MDG2016F	 | 	MOTOR BOARD PANEL  MK5 IN	 | 	INTRA-X MK5	 | 	198.52	 | 	$190.57	 |  
| 	I/MDG2059F	 | 	PANEL, CONTROL  MK5 IN	 | 	INTRA-X MK5	 | 	168.73	 | 	$161.98	 |  
| 	I/MDG2007F	 | 	PANEL, FRONT - SENSORS NOT INCLUDED	 | 	INTRA-X MK5	 | 	156.10	 | 	$149.86	 |  
| 	I/MDG2063F	 | 	PANEL, SIDE - CONTROL SIDE MK5 IN	 | 	INTRA-X MK5	 | 	229.49	 | 	$220.31	 |  
| 	I/MDG2062F	 | 	PANEL, SIDE - TANK SIDE MK5 IN	 | 	INTRA-X MK5	 | 	229.49	 | 	$220.31	 |  
| 	I/ASS7203F	 | 	SENSOR, DEVELOPER MK5 IN	 | 	INTRA-X MK5	 | 	100.01	 | 	$96.01	 |  
| 	I/MDG2000F	 | 	BASE, INTRA MK5/6 IN	 | 	INTRA-X MK5/6	 | 	169.72	 | 	$162.93	 |  
| 	I/ASS7216F	 | 	BEAK ASSY IN MK5/6	 | 	INTRA-X MK5/6	 | 	133.47	 | 	$128.13	 |  
| 	I/ASS2179F	 | 	TANK WATER  5/6 IN	 | 	INTRA-X MK5/MK6	 | 	86.78	 | 	$83.31	 |  
| 	I/MDG0038F	 | 	MOTORBOARD PANEL INTRA MK6	 | 	INTRA-X MK6	 | 	187.98	 | 	$180.46	 |  
| 	I/MDG2066F	 | 	PANEL, SIDE (CONTROL-SIDE) C/W LABEL MK6 IN	 | 	INTRA-X MK6	 | 	187.23	 | 	$179.74	 |  
| 	I/MDG2065F	 | 	PANEL, SIDE (TANK-SIDE) C/W LABEL MK6 IN	 | 	INTRA-X MK6	 | 	187.23	 | 	$179.74	 |  
| 	I/ELC2263F	 | 	SENSOR, FIX TEMP SENSOR MK6 IN	 | 	INTRA-X MK6	 | 	79.98	 | 	$76.78	 |  
| 	I/ELC2264F	 | 	SENSOR, DEV TEMP SENSOR MK6 IN	 | 	INTRA-X MK6	 | 	79.98	 | 	$76.78	 |  
| 	I/ASS0010F	 | 	ARMCUFFS & RETAINER (IRIS GLOVE ASSEMBLY) PAIR 	 | 	INTRA-X, INTRA-XE & MK5	 | 	100.01	 | 	$96.01	 |  
| 	I/ASS0249F	 | 	MK6 IN/EX FAN MOTOR ASSEMBLY	 | 	INTRA-X/XTENDER MK6	 | 	309.58	 | 	$297.19	 |  
| 	I/ELC2104F	 | 	CIRCUIT BOARD INTRA XE	 | 	INTRA-XE	 | 	349.80	 | 	$335.81	 |  
| 	I/ELC2103F	 | 	CIRCUIT BOARD INTRA XE 230V	 | 	INTRA-XE	 | 	835.89	 | 	$802.45	 |  
| 	I/ELC2102F	 | 	DRIVE MOTOR INTRAXE 110V	 | 	INTRA-XE	 | 	349.80	 | 	$335.81	 |  
| 	I/ELC2142F	 | 	DRYER TRIP SENSOR XE	 | 	INTRA-XE	 | 	17.60	 | 	$17.60	 |  
| 	V/ELC1002F	 | 	FUSE KIT (2*8.0A, 1*5.0A, 1*1.0A) XE	 | 	INTRA-XE	 | 	15.34	 | 	$15.34	 |  
| 	I/MDG2176A	 | 	TANK, DEVELOPER, INTRA-XE	 | 	INTRA-XE	 | 	86.78	 | 	$83.31	 |  
| 	I/MDG2177A	 | 	TANK, FIXER, INTRA-XE	 | 	INTRA-XE	 | 	86.78	 | 	$83.31	 |  
| 	I/ELC2097F	 | 	HEATER CHEMICAL INTRAX 230V	 | 	INTRAX	 | 	313.49	 | 	$300.95	 |  
| 	I/ASS7309F	 | 	BEAK ASSY, MK5 INTRAX (CAPACITIVE)	 | 	INTRAX MK5	 | 	135.50	 | 	$130.08	 |  
| 	I/ASS0253F	 | 	IX MOTORBOARD MK6	 | 	INTRAX MK6	 | 	156.69	 | 	$150.42	 |  
| 	I/ASS7218F	 | 	PANEL, FRONT - FILM SENSOR INCLUDED IX MK6	 | 	INTRAX MK6	 | 	287.02	 | 	$275.54	 |  
| 	I/MDG0091F	 | 	CONTROL PANEL INTRAX MK6 WITH LABELS	 | 	INTRAX MK6	 | 	248.13	 | 	$238.21	 |  
| 	I/FIT3003F	 | 	ARMCUFFS & RETAINER (IRIS GLOVE ASSEMBLY) PAIR IX  MK6	 | 	INTRAX MK6	 | 	100.01	 | 	$96.01	 |  
| 	I/MDG0014F	 | 	BAYONET DRIVE BUSH IN/XT MK6	 | 	INTRAX XTENDER MK6	 | 	3.58	 | 	$3.58	 |  
| 	I/FIT0006F	 | 	STIRRER MOTOR O-RING (1 EA)	 | 	INTRAX/XTENDER MK5/6	 | 	13.89	 | 	$13.89	 |  
| 	I/ELC5005F	 | 	DRIVE MOTOR W/ GEAR BOX LYNX	 | 	LYNX	 | 	281.07	 | 	$269.83	 |  
| 	I/ELC7209F	 | 	PCB  CONTROL 	 | 	MK5 IX/XT	 | 	386.22	 | 	$370.78	 |  
| 	I/ELC7210F	 | 	PCB  POWER  (A.C.)  	 | 	MK5 IX/XT	 | 	159.00	 | 	$152.64	 |  
| 	I/ASS7900F	 | 	FAN ASSY BRUSHLESS IN/EX MK5/6	 | 	MK5/6 IX/XT	 | 	309.58	 | 	$297.19	 |  
| 	I/ASS0250F	 | 	DRYER CASSETTE ASSEMBLY IN/EX MK6	 | 	MK6 IX/XT	 | 	309.58	 | 	$297.19	 |  
| 	I/ELC2031F	 | 	"RUN" SWITCH ILLUMINATED	 | 	SPRINT	 | 	37.45	 | 	$37.45	 |  
| 	I/ASS2098F	 | 	CARTRIDGE HEATER 2*75W 110V -NEW SPRINT	 | 	SPRINT	 | 	216.86	 | 	$208.19	 |  
| 	I/ELC2601F	 | 	CIRCUIT BOARD - SPRINT 110V	 | 	SPRINT	 | 	314.91	 | 	$302.32	 |  
| 	I/ELC2600F 	 | 	CIRCUIT BOARD - SPRINT MK2 230V	 | 	SPRINT	 | 	473.97	 | 	$455.01	 |  
| 	I/FIT2066F	 | 	FILM COLLECTOR BASKET	 | 	SPRINT	 | 	56.40	 | 	$56.40	 |  
| 	I/ELC2098F	 | 	HEATER CHEMICAL 2X75W 110V	 | 	SPRINT	 | 	218.36	 | 	$209.62	 |  
| 	I/ELC7100F	 | 	HEATER INDICATOR LIGHT	 | 	SPRINT	 | 	24.96	 | 	$24.96	 |  
| 	I/ELC2066F	 | 	MAIN SWITCH	 | 	SPRINT	 | 	69.93	 | 	$67.13	 |  
| 	I/ASS1026F	 | 	PCB ASSEMBLY MAIN SPRINT MK5	 | 	SPRINT	 | 	308.30	 | 	$295.97	 |  
| 	I/MDG7708F	 | 	SPRINT DAYLIGHT LOADER VIEWING WINDOW	 | 	SPRINT	 | 	31.58	 | 	$31.58	 |  
| 	I/ELC1023F	 | 	SPRINT DRIVE MOTOR MK5	 | 	SPRINT	 | 	284.23	 | 	$272.86	 |  
| 	I/ASS7710F	 | 	SPRINT IRIS GLOVE FRAME PAIR	 | 	SPRINT	 | 	93.24	 | 	$89.51	 |  
| 	I/ASS7708F	 | 	SPRINT LOADER COVER ASSEMBLY	 | 	SPRINT	 | 	85.72	 | 	$82.29	 |  
| 	I/ELC6001F	 | 	SPRINT MOTOR 110V	 | 	SPRINT	 | 	151.89	 | 	$145.82	 |  
| 	I/ASS2175F	 | 	TANK W/LIP DEV SPRINT MK3	 | 	SPRINT	 | 	169.72	 | 	$162.93	 |  
